|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Right Fielders, ordered by Fielding Rating as a Right Fielder - page 1 of 4 |
Next -> |
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Jay Payton | R | 0.267 | 18 | 63 | 0.306 | 0.444 | 0.750 | LF, RF: 4e13 |
| | Mike Cameron | R | 0.273 | 12 | 39 | 0.342 | 0.477 | 0.819 | RF: 4e250 |
| | Jeff DaVanon | S | 0.231 | 2 | 15 | 0.347 | 0.311 | 0.658 | LF, RF: 4e73 |
| | Reed Johnson | R | 0.269 | 8 | 58 | 0.332 | 0.412 | 0.744 | LF, RF: 4e66 |
| | So Taguchi | R | 0.288 | 8 | 53 | 0.322 | 0.412 | 0.734 | LF, RF: 4e70 |
| | Gary Matthews | S | 0.255 | 17 | 55 | 0.320 | 0.436 | 0.756 | LF, CF, RF: 4e121 |
| | Dustan Mohr | R | 0.214 | 17 | 38 | 0.280 | 0.466 | 0.746 | LF, RF: 4e87 |
| | Casey Blake | R | 0.241 | 23 | 58 | 0.308 | 0.438 | 0.746 | RF: 4e179 |
| | Lew Ford | R | 0.264 | 7 | 53 | 0.338 | 0.377 | 0.715 | LF, RF: 4e188 |
| | B.J. Surhoff | L | 0.257 | 5 | 34 | 0.282 | 0.356 | 0.638 | LF, RF: 4e60 |
| | Ryan Langerhans | L | 0.267 | 8 | 42 | 0.348 | 0.426 | 0.774 | LF, RF: 4e34 |
| | Alex Rios | R | 0.262 | 10 | 59 | 0.306 | 0.397 | 0.703 | RF: 4e50 |
| | Cory Sullivan | L | 0.294 | 4 | 30 | 0.343 | 0.386 | 0.729 | LF, RF: 3e91 |
| | Marlon Anderson | L | 0.264 | 7 | 19 | 0.316 | 0.391 | 0.707 | 1B: 5e115 |
| | Juan Encarnacion | R | 0.287 | 16 | 76 | 0.349 | 0.447 | 0.796 | CF, RF: 3e114 |
| | Jacque Jones | L | 0.249 | 23 | 73 | 0.319 | 0.438 | 0.757 | CF, RF: 3e91 |
| | Jeromy Burnitz | L | 0.258 | 24 | 87 | 0.322 | 0.435 | 0.757 | RF: 3e104 |
| | Jay Gibbons | L | 0.277 | 26 | 79 | 0.317 | 0.516 | 0.833 | RF: 3e95 |
| | Tony Womack | L | 0.249 | 0 | 15 | 0.276 | 0.280 | 0.556 | 2B: 3e77 |
| | Jerry Hairston | R | 0.261 | 4 | 30 | 0.336 | 0.368 | 0.704 | 2B: 4e133 |
| |
Available Right Fielders, ordered by Fielding Rating as a Right Fielder - page 1 of 4 |
Next -> |
|