|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Batters of the 2003 , ordered by Last Name - page 1 of 1 |
|
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Mark Bellhorn | S | 0.210 | 8 | 30 | 0.324 | 0.357 | 0.681 | 3B: 4e96 |
| | Larry Bigbie | L | 0.239 | 5 | 23 | 0.301 | 0.346 | 0.647 | LF, CF, RF: 3e19 |
| | Geoff Blum | S | 0.229 | 6 | 25 | 0.296 | 0.345 | 0.641 | 1B: 3e82 |
| | Bret Boone | R | 0.221 | 7 | 37 | 0.290 | 0.350 | 0.640 | 2B: 1e116 |
| | Marlon Byrd | R | 0.266 | 2 | 26 | 0.323 | 0.376 | 0.699 | LF, RF: 3e102 |
| | Eric Byrnes | R | 0.226 | 10 | 40 | 0.294 | 0.371 | 0.665 | LF, CF, RF: 3e136 |
| | Alex Cora | L | 0.232 | 3 | 24 | 0.275 | 0.332 | 0.607 | 2B: 4e90 |
| | Deivi Cruz | R | 0.265 | 5 | 20 | 0.298 | 0.373 | 0.671 | 3B: 3e92 |
| | Tony Graffanino | R | 0.309 | 7 | 38 | 0.366 | 0.425 | 0.791 | 2B: 3e80 |
| | Todd Hollandsworth | L | 0.244 | 6 | 36 | 0.298 | 0.373 | 0.671 | LF, RF: 2e129 |
| | Matt Lawton | L | 0.254 | 13 | 53 | 0.356 | 0.396 | 0.752 | LF, RF: 3e55 |
| | Phil Nevin | R | 0.237 | 12 | 55 | 0.287 | 0.379 | 0.666 | 1B: 3e92 |
| | Miguel Olivo | R | 0.217 | 9 | 34 | 0.246 | 0.367 | 0.613 | C: 3e170 |
| | Jay Payton | R | 0.267 | 18 | 63 | 0.306 | 0.444 | 0.750 | LF, RF: 4e13 |
| | Joe Randa | R | 0.276 | 17 | 68 | 0.335 | 0.452 | 0.787 | 3B: 3e77 |
| | Junior Spivey | R | 0.232 | 7 | 24 | 0.315 | 0.378 | 0.693 | 2B: 3e133 |
| | Michael Tucker | L | 0.239 | 5 | 36 | 0.318 | 0.362 | 0.680 | LF, CF, RF: 2e114 |
| |
Available Batters of the 2003 , ordered by Last Name - page 1 of 1 |
|
|