|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Batters of the 2003 Tampa Bay Devil Rays, ordered by Last Name - page 1 of 1 |
|
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Alex S. Gonzalez | R | 0.269 | 9 | 38 | 0.323 | 0.410 | 0.733 | SS: 3e122 |
| | Nick Green | R | 0.239 | 5 | 29 | 0.329 | 0.346 | 0.675 | 2B: 2e65 |
| | Toby Hall | R | 0.287 | 5 | 48 | 0.315 | 0.368 | 0.683 | C: 2e137 |
| | Damon Hollins | R | 0.249 | 13 | 46 | 0.296 | 0.418 | 0.714 | LF, CF, RF: 2e152 |
| | Aubrey Huff | L | 0.261 | 22 | 92 | 0.321 | 0.428 | 0.749 | RF: 3e94 |
| | Travis Lee | L | 0.272 | 12 | 49 | 0.331 | 0.426 | 0.757 | 1B: 3e60 |
| | Julio Lugo | R | 0.295 | 6 | 57 | 0.362 | 0.403 | 0.765 | SS: 3e122 |
| |
Available Batters of the 2003 Tampa Bay Devil Rays, ordered by Last Name - page 1 of 1 |
|
|